Under constructionUPRERAPRJ361748/06/2025



1, 2, 3 & 4 BHK apartments in Sector 36, Greater Noida, by Sobha.
Facts as declared by Sobha and its RERA registration.
| Type | Apartments |
|---|---|
| Configurations | 1, 2, 3 & 4 BHK |
| Sizes | 739 to 2,306 sq ft |
| Starting price | ₹2.73 crore |
| Possession | Apr 2030 |
| Status | Under construction |
| Land | 3.46 acres |
| Homes in the project | 420 |
| Location | Sector 36 Greater Noida, Greater Noida |
| RERA registration | UPRERAPRJ361748/06/2025 |
Source: Sobha official project page
Pick a home type, status or budget. The list changes at once.
Under constructionUPRERAPRJ361748/06/2025
Under constructionUPRERAPRJ361748/06/2025
Under constructionUPRERAPRJ361748/06/2025
Under constructionUPRERAPRJ361748/06/2025Every home in this project in one table.
| Home | Rooms | Size | From | Status | RERA |
|---|---|---|---|---|---|
| SOBHA Aurum Sector 36 2 BHK | 2 BHK · 2 bathrooms | - | Price on request | Under construction | UPRERAPRJ361748/06/2025 |
| SOBHA Aurum Sector 36 3 BHK | 3 BHK · 3 bathrooms | - | Price on request | Under construction | UPRERAPRJ361748/06/2025 |
| SOBHA Aurum Sector 36 4 BHK | 4 BHK · 4 bathrooms | - | Price on request | Under construction | UPRERAPRJ361748/06/2025 |
| SOBHA Aurum Sector 36 1 BHK | 1 BHK · 1 bathrooms | - | Price on request | Under construction | UPRERAPRJ361748/06/2025 |
One map with a pin for every home in this project.
Short reels of the homes in this project.
A large project has no single RERA number. Each home shows the number of its own tower or phase.
Details as provided by the developer and the listers. Prices are starting prices and can change. Confirm the RERA registration, price and possession date on the state RERA website and with the developer before you book.
You must be logged in to post a comment.