Under constructionPR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229




Riviera Bliss by Goyal & Co in South Bopal, Ahmedabad. GujRERA registered (RAA14351).
Facts as declared by Goyal & Co and its RERA registration.
| Type | Apartments |
|---|---|
| Configurations | 3, 4 BHK and 4, 5 BHK penthouses |
| Sizes | 2420 to 6840 sq ft (super built-up) |
| Starting price | ₹1.24 Cr – ₹4.54 Cr (GujRERA declared, indicative) |
| Possession | Apr 2030 |
| Status | Under construction |
| Homes in the project | 236 |
| Location | South Bopal, Ahmedabad |
| RERA registration | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229 |
Source: Goyal & Co official project page
Pick a home type, status or budget. The list changes at once.
Under constructionPR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229
Under constructionPR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229
Under constructionPR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229
Under constructionPR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229Every home in this project in one table.
| Home | Rooms | Size | From | Status | RERA |
|---|---|---|---|---|---|
| Riviera Bliss South Bopal Ahmedabad 4 BHK Penthouse | 4 bedrooms | - | ₹1.24 crore | Under construction | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229 |
| Riviera Bliss South Bopal Ahmedabad 4 BHK | 4 BHK | - | ₹1.24 crore | Under construction | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229 |
| Riviera Bliss South Bopal Ahmedabad 3 BHK | 3 BHK | - | ₹1.24 crore | Under construction | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229 |
| Riviera Bliss South Bopal Ahmedabad 5 BHK Penthouse | 5 bedrooms | - | ₹4.54 crore | Under construction | PR/GJ/AHMEDABAD/DASKROI/Ahmedabad Municipal Corporation/RAA14351/281024/311229 |
One map with a pin for every home in this project.
Short reels of the homes in this project.
A large project has no single RERA number. Each home shows the number of its own tower or phase.
Details as provided by the developer and the listers. Prices are starting prices and can change. Confirm the RERA registration, price and possession date on the state RERA website and with the developer before you book.
You must be logged in to post a comment.