Under constructionRAJ/P/2024/3128


3 and 4 BHK apartments and 4 and 5 BHK duplexes in Jagatpura, Jaipur, by Ashiana Housing.
Facts as declared by Ashiana Housing and its RERA registration.
| Type | Apartments and duplexes |
|---|---|
| Configurations | 3, 4 BHK and 4, 5 BHK duplexes |
| Sizes | 1375 to 2918 sq ft (RERA carpet area) |
| Starting price | ₹2.30 Cr onwards (indicative) |
| Possession | Apr 2029 |
| Status | Under construction |
| Homes in the project | 90 (Phases 1, 1A and 2) |
| Location | Jagatpura, Jaipur |
| RERA registration | RAJ/P/2024/2923 (Phase 1 and 1A); RAJ/P/2024/3128 (Phase 2) |
Pick a home type, status or budget. The list changes at once.
Under constructionRAJ/P/2024/3128
Under constructionRAJ/P/2024/2923
Under constructionRAJ/P/2024/3128
Under constructionRAJ/P/2024/2923Every home in this project in one table.
| Home | Rooms | Size | From | Status | RERA |
|---|---|---|---|---|---|
| ONE44 by Ashiana Jagatpura 3 BHK | 3 BHK · 3 bathrooms | - | ₹2.3 crore | Under construction | RAJ/P/2024/3128 |
| ONE44 by Ashiana Jagatpura 4 BHK | 4 BHK · 4 bathrooms | - | ₹2.88 crore | Under construction | RAJ/P/2024/2923 |
| ONE44 by Ashiana Jagatpura 4 BHK Duplex | 4 BHK · 4 bathrooms | - | ₹4.53 crore | Under construction | RAJ/P/2024/3128 |
| ONE44 by Ashiana Jagatpura 5 BHK Duplex | 5 BHK · 5 bathrooms | - | ₹5.42 crore | Under construction | RAJ/P/2024/2923 |
One map with a pin for every home in this project.
Short reels of the homes in this project.
A large project has no single RERA number. Each home shows the number of its own tower or phase.
Details as provided by the developer and the listers. Prices are starting prices and can change. Confirm the RERA registration, price and possession date on the state RERA website and with the developer before you book.
You must be logged in to post a comment.