Under constructionMulberry The Prestige City Indirapuram Villament
UPRERAPRJ470993/04/2025Facts as declared by Prestige Group and its RERA registration.
| Type | Apartments |
|---|---|
| Configurations | 2, 3, 4 BHK, sky mansions & villaments |
| Starting price | ₹4.08 crore |
| Possession | By March 2030 (FY30), as filed by Prestige |
| Status | Under construction |
| Homes in the project | 1,719 |
| Location | Indirapuram, Ghaziabad |
| RERA registration | UPRERAPRJ470993/04/2025 |
Pick a home type, status or budget. The list changes at once.
Under constructionUPRERAPRJ470993/04/2025
Under constructionUPRERAPRJ470993/04/2025
Under constructionUPRERAPRJ470993/04/2025
Under constructionUPRERAPRJ470993/04/2025
Under constructionUPRERAPRJ470993/04/2025Every home in this project in one table.
| Home | Rooms | Size | From | Status | RERA |
|---|---|---|---|---|---|
| Mulberry The Prestige City Indirapuram Villament | 4 BHK · 4 bathrooms | - | Price on request | Under construction | UPRERAPRJ470993/04/2025 |
| Mulberry The Prestige City Indirapuram Sky Mansion | 6 BHK · 6 bathrooms | - | Price on request | Under construction | UPRERAPRJ470993/04/2025 |
| Mulberry The Prestige City Indirapuram 3 BHK | 3 BHK · 3 bathrooms | - | Price on request | Under construction | UPRERAPRJ470993/04/2025 |
| Mulberry The Prestige City Indirapuram 4 BHK | 4 BHK · 4 bathrooms | - | Price on request | Under construction | UPRERAPRJ470993/04/2025 |
| Mulberry The Prestige City Indirapuram 2 BHK | 2 BHK · 2 bathrooms | - | Price on request | Under construction | UPRERAPRJ470993/04/2025 |
One map with a pin for every home in this project.
Short reels of the homes in this project.
A large project has no single RERA number. Each home shows the number of its own tower or phase.
Details as provided by the developer and the listers. Prices are starting prices and can change. Confirm the RERA registration, price and possession date on the state RERA website and with the developer before you book.
You must be logged in to post a comment.