Under constructionP52100047656



1, 2, 3, 4 BHK apartments in Pimpri (Vallabh Nagar), Pune, by Mahindra Lifespaces.
Facts as declared by Mahindra Lifespaces and its RERA registration.
| Type | Apartments |
|---|---|
| Configurations | 1, 2, 3, 4 BHK |
| Starting price | ₹72 lakh |
| Possession | In phases, Jun 2028 to Dec 2031, as stated by Mahindra |
| Status | Under construction |
| Land | 9.66 acres |
| Location | Pimpri, Pune |
| RERA registration | P52100047656 P52100053150 P52100053012 PR1260002500154 PM1264042600425 |
Pick a home type, status or budget. The list changes at once.
Under constructionP52100047656
Under constructionP52100047656
Under constructionP52100047656
Under constructionP52100047656Every home in this project in one table.
| Home | Rooms | Size | From | Status | RERA |
|---|---|---|---|---|---|
| Mahindra Citadel Pimpri 1 BHK | 1 BHK · 1 bathrooms | - | ₹72 lakh | Under construction | P52100047656 |
| Mahindra Citadel Pimpri 4 BHK | 4 BHK · 4 bathrooms | - | Price on request | Under construction | P52100047656 |
| Mahindra Citadel Pimpri 3 BHK | 3 BHK · 3 bathrooms | - | Price on request | Under construction | P52100047656 |
| Mahindra Citadel Pimpri 2 BHK | 2 BHK · 2 bathrooms | - | Price on request | Under construction | P52100047656 |
One map with a pin for every home in this project.
Short reels of the homes in this project.
A large project has no single RERA number. Each home shows the number of its own tower or phase.
Details as provided by the developer and the listers. Prices are starting prices and can change. Confirm the RERA registration, price and possession date on the state RERA website and with the developer before you book.
You must be logged in to post a comment.