Under constructionTNRERA/29/BLG/0052/2026



3, 4 & 5 BHK homes, including duplexes in Velachery (Guindy side), Chennai, by Brigade Group.
Facts as declared by Brigade Group and its RERA registration.
| Type | Apartments |
|---|---|
| Configurations | 3, 4 & 5 BHK incl. duplexes |
| Sizes | 2,033 to 6,885 sq ft super built-up |
| Starting price | ₹4.6 crore |
| Status | New launch |
| Land | 5.19 acres |
| Homes in the project | 284 |
| Location | Velachery, Chennai |
| RERA registration | TNRERA/29/BLG/0052/2026 |
Pick a home type, status or budget. The list changes at once.
Under constructionTNRERA/29/BLG/0052/2026
Under constructionTNRERA/29/BLG/0052/2026
Under constructionTNRERA/29/BLG/0052/2026
Under constructionTNRERA/29/BLG/0052/2026Every home in this project in one table.
| Home | Rooms | Size | From | Status | RERA |
|---|---|---|---|---|---|
| Brigade Stellaris Velachery 3 BHK | 3 BHK · 3 bathrooms | - | ₹4.6 crore | Under construction | TNRERA/29/BLG/0052/2026 |
| Brigade Stellaris Velachery 4 BHK | 4 BHK · 4 bathrooms | - | ₹7.25 crore | Under construction | TNRERA/29/BLG/0052/2026 |
| Brigade Stellaris Velachery 4 BHK duplex | 4 BHK · 4 bathrooms | - | ₹11.62 crore | Under construction | TNRERA/29/BLG/0052/2026 |
| Brigade Stellaris Velachery 5 BHK duplex | 5 BHK · 5 bathrooms | - | ₹15.33 crore | Under construction | TNRERA/29/BLG/0052/2026 |
One map with a pin for every home in this project.
Short reels of the homes in this project.
A large project has no single RERA number. Each home shows the number of its own tower or phase.
Details as provided by the developer and the listers. Prices are starting prices and can change. Confirm the RERA registration, price and possession date on the state RERA website and with the developer before you book.
You must be logged in to post a comment.