1 hectare = 3.9866 bigha (107,639.1 sq ft). To convert hectares to bigha, multiply by 3.9866. To convert bigha back to hectares, multiply by 0.250838. The figures below use the Bigha (Uttar Pradesh) size; the state-wise table shows other states.
1 Hectare = 3.9866 Bigha (Uttar Pradesh)
Hectare to bigha formula
Bigha = hectares × 3.9866
Example: 5 hectares = 5 × 3.9866 = 19.9332 bigha.
Hectare to bigha conversion table
| Hectares | Bigha | Square feet |
|---|---|---|
| 1 | 3.9866 | 107,639.1 |
| 2 | 7.9733 | 215,278.21 |
| 3 | 11.9599 | 322,917.31 |
| 4 | 15.9465 | 430,556.42 |
| 5 | 19.9332 | 538,195.52 |
| 10 | 39.8663 | 1,076,391.04 |
| 15 | 59.7995 | 1,614,586.56 |
| 20 | 79.7327 | 2,152,782.08 |
| 25 | 99.6658 | 2,690,977.6 |
| 50 | 199.3317 | 5,381,955.2 |
| 100 | 398.6633 | 10,763,910.4 |
State-wise bigha size
| State | 1 bigha in sq ft | 1 bigha in hectares |
|---|---|---|
| Uttar Pradesh | 27,000 | 0.250838 |
| Bihar | 27,220 | 0.252882 |
| Jharkhand | 27,211 | 0.252798 |
| Haryana | 27,225 | 0.252929 |
| Rajasthan (pucca) | 27,225 | 0.252929 |
| Rajasthan (kachha) | 17,424 | 0.161874 |
| Gujarat | 17,427 | 0.161902 |
| Madhya Pradesh | 12,000 | 0.111484 |
| West Bengal | 14,400 | 0.13378 |
| Assam | 14,400 | 0.13378 |
| Punjab | 9,070 | 0.084263 |
| Himachal Pradesh | 8,712 | 0.080937 |
| Uttarakhand | 6,804 | 0.063211 |
Local measures vary by district and by old records; the patwari or tehsil record for the land is final.
Where these units are used
The hectare is the metric unit used in government land records across India. 1 hectare = 2.471 acres = 10,000 sq m.
Bigha is a traditional land unit used in Uttar Pradesh, Bihar, Rajasthan, Gujarat, Madhya Pradesh, West Bengal, Assam, Punjab and Himachal Pradesh. Its size differs by state, so always check which state the land is in.
Related converters
- Land area converter (all units)
- Square metre to square feet
- Acre to square feet
- Hectare to acre
- Bigha to square feet
- Gaj to square feet
- Guntha to square feet
- Cent to square feet
Frequently asked questions
How many bigha are in 1 hectare?
1 hectare is 3.9866 bigha.
How do I convert hectares to bigha?
Multiply the number of hectares by 3.9866. For example, 5 hectares = 19.9332 bigha.
How many hectares make 1 bigha?
1 bigha is 0.250838 hectares.
What is 1 hectare in square feet?
1 hectare is 107,639.1 square feet.



